
Company Type:Buyer Update Time:2025-06-16 Taiwan,China, All year 2017 Buyer Transaction record 105 item
HScode 105
Times 105
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Hardware storesTranslation | ||
| Importer | ASADA TAIWAN CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Kaohsiung City | ||
| Import amount | - | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +886 77511147 | ||
| Fax | +886 77511149 | ||
| Contact | Shamg Chun Kao | ||
| Position | President | ||
-
105HS Code
-
105Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 700910 | - | - | - | ||
| 2017 | 700992 | - | - | - | ||
| 2017 | 820790 | - | - | - | ||
| 2017 | 845150 | - | - | - | ||
| 2017 | 845020 | - | - | - | ||
| 2017 | 842220 | - | - | - | ||
| 2017 | 846722 | - | - | - | ||
| 2017 | 846729 | - | - | - | ||
| 2017 | 732111 | - | - | - | ||
| 2017 | 732112 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail